![]() |
Seattle Weather Center
|
|
Humidity
76%
|
Pressure
29.88"
|
Wind
3
mph (WSW)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM | Thu, Aug 28 10:00 AM | Thu, Aug 28 11:00 AM | Thu, Aug 28 12:00 PM | Thu, Aug 28 1:00 PM | Thu, Aug 28 2:00 PM | Thu, Aug 28 3:00 PM | Thu, Aug 28 4:00 PM | Thu, Aug 28 5:00 PM | Thu, Aug 28 6:00 PM | Thu, Aug 28 7:00 PM | Thu, Aug 28 8:00 PM | Thu, Aug 28 9:00 PM | Thu, Aug 28 10:00 PM | Thu, Aug 28 11:00 PM | Fri, Aug 29 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 72°F | 76°F | 78°F | 79°F | 80°F | 82°F | 84°F | 82°F | 77°F | 74°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 76°F | 79°F | 84°F | 86°F | 87°F | 86°F | 84°F | 81°F | 76°F | 72°F | 69°F | 68°F | 68°F | 67°F |
Feels Like | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 68°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 83°F | 81°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 76°F | 79°F | 84°F | 85°F | 86°F | 85°F | 83°F | 81°F | 76°F | 72°F | 70°F | 68°F | 68°F | 67°F |
Cloudiness | 0% | 13% | 30% | 46% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 75% | 75% | 77% | 79% | 79% | 78% | 74% | 67% | 58% | 51% | 44% | 41% | 39% | 39% | 36% | 34% | 38% | 49% | 56% | 61% | 65% | 65% | 67% | 71% | 71% | 75% | 78% | 77% | 77% | 78% | 74% | 68% | 60% | 56% | 52% | 42% | 38% | 36% | 36% | 40% | 47% | 58% | 69% | 75% | 77% | 78% | 80% |
Dew Point | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 0.4 mph | 0.8 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2.8 mph | 3.3 mph | 4.5 mph | 5.4 mph | 6.4 mph | 6.8 mph | 6.5 mph | 5.7 mph | 4.8 mph | 4.4 mph | 6.6 mph | 6.8 mph | 5.1 mph | 0.4 mph | 1.4 mph | 2.7 mph | 4.4 mph | 1.2 mph | 4.9 mph | 4.3 mph | 2.7 mph | 3 mph | 0.8 mph | 0.8 mph | 1.4 mph | 1.2 mph | 0.6 mph | 1 mph | 1.1 mph | 1.3 mph | 1.9 mph | 1.7 mph | 1.8 mph | 3 mph | 4.1 mph | 5.6 mph | 6.4 mph | 6.7 mph | 6.4 mph | 5.5 mph | 3.4 mph | 4 mph | 3.4 mph |
Wind Direction |
![]() 62° ENE | ![]() 204° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 190° S | ![]() 193° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 181° S | ![]() 190° S | ![]() 208° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 320° NW | ![]() 353° N | ![]() 327° NNW | ![]() 338° NNW | ![]() 8° N | ![]() 344° NNW | ![]() 9° N | ![]() 48° NE | ![]() 345° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 5° N | ![]() 356° N | ![]() 301° WNW | ![]() 190° S | ![]() 213° SSW | ![]() 320° NW | ![]() 7° N | ![]() 359° N | ![]() 7° N | ![]() 343° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 349° N | ![]() 352° N | ![]() 6° N | ![]() 4° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 27 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
41% |
Thursday
Aug 28 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
42% |
Friday
Aug 29 |
![]() Clear |
88 °F
|
64 °F
|
0% |
38% |
Saturday
Aug 30 |
![]() Rain |
85 °F
|
61 °F
|
85% |
38% |
Sunday
Aug 31 |
![]() Clouds |
78 °F
|
57 °F
|
0% |
41% |
Monday
Sep 1 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
41% |
Tuesday
Sep 2 |
![]() Clear |
81 °F
|
57 °F
|
0% |
40% |
Wednesday
Sep 3 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
36% |
Thursday
Sep 4 |
![]() Clouds |
77 °F
|
60 °F
|
0% |
42% |
Friday
Sep 5 |
![]() Clouds |
76 °F
|
56 °F
|
0% |
40% |
Saturday
Sep 6 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
39% |
Sunday
Sep 7 |
![]() Rain |
74 °F
|
59 °F
|
20% |
69% |
Monday
Sep 8 |
![]() Rain |
79 °F
|
61 °F
|
20% |
46% |
Tuesday
Sep 9 |
![]() Rain |
69 °F
|
56 °F
|
20% |
73% |
Wednesday
Sep 10 |
![]() Clear |
74 °F
|
52 °F
|
0% |
38% |
Thursday
Sep 11 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seattle News Seattle Photos Seattle Videos |