Seattle Weather Center
|
|
|
Humidity
90%
|
Pressure
30.42"
|
Wind
12.7
mph (S)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 44°F | 43°F | 43°F | 44°F | 46°F | 47°F | 50°F | 50°F | 50°F | 46°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Feels Like | 39°F | 38°F | 38°F | 40°F | 43°F | 45°F | 49°F | 49°F | 50°F | 46°F | 43°F | 44°F | 44°F | 44°F | 44°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 40°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 45°F | 45°F | 45°F | 45°F | 43°F | 42°F | 43°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 99% | 82% | 81% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 90% | 88% | 85% | 81% | 78% | 73% | 71% | 74% | 79% | 82% | 83% | 84% | 84% | 83% | 81% | 80% | 80% | 80% | 80% | 78% | 75% | 74% | 73% | 71% | 69% | 67% | 64% | 59% | 59% | 56% | 55% | 56% | 58% | 63% | 67% | 70% | 82% | 89% | 90% | 92% | 95% | 95% | 95% | 97% | 98% | 97% | 97% |
| Dew Point | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 36°F | 39°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 7.6 mph | 7.5 mph | 8 mph | 6.6 mph | 5.7 mph | 4.8 mph | 3.4 mph | 2.7 mph | 1.4 mph | 1.9 mph | 1.8 mph | 1.9 mph | 1.2 mph | 2.7 mph | 1.4 mph | 3.4 mph | 3.2 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.7 mph | 5.9 mph | 5.7 mph | 4.8 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5 mph | 5 mph | 5 mph | 6 mph | 7.4 mph | 5.4 mph | 5.6 mph | 5.4 mph | 4.9 mph | 5 mph | 3.8 mph | 3.6 mph | 4.2 mph | 2.8 mph | 2.8 mph | 2.1 mph | 2.3 mph | 3.8 mph | 4.5 mph | 3.6 mph | 3.3 mph |
| Wind Direction |
![]() 186° S | ![]() 191° S | ![]() 186° S | ![]() 178° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 99° E | ![]() 84° E | ![]() 48° NE | ![]() 64° ENE | ![]() 121° ESE | ![]() 115° ESE | ![]() 150° SSE | ![]() 134° SE | ![]() 157° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 165° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 155° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 136° SE | ![]() 176° S | ![]() 172° S | ![]() 119° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 62° ENE | ![]() 184° S | ![]() 172° S | ![]() 154° SSE | ![]() 161° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
50 °F
|
39 °F
|
0% |
78% |
|
Saturday
Jan 10 |
Rain |
49 °F
|
42 °F
|
100% |
59% |
|
Sunday
Jan 11 |
Rain |
49 °F
|
44 °F
|
100% |
95% |
|
Monday
Jan 12 |
Rain |
51 °F
|
48 °F
|
100% |
86% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
49 °F
|
0% |
75% |
|
Wednesday
Jan 14 |
Rain |
51 °F
|
47 °F
|
79% |
94% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
40 °F
|
0% |
70% |
|
Friday
Jan 16 |
Clouds |
48 °F
|
36 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Clear |
50 °F
|
37 °F
|
0% |
51% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
37 °F
|
0% |
51% |
|
Monday
Jan 19 |
Clouds |
50 °F
|
36 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
43 °F
|
0% |
64% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
38 °F
|
0% |
66% |
|
Thursday
Jan 22 |
Clear |
48 °F
|
37 °F
|
0% |
63% |
|
Friday
Jan 23 |
Clouds |
47 °F
|
35 °F
|
0% |
57% |
|
Saturday
Jan 24 |
Rain |
44 °F
|
36 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seattle News Seattle Photos Seattle Videos |

Login
















