![]() |
Seattle Weather Center
|
|
Humidity
89%
|
Pressure
29.85"
|
Wind
10.4
mph (SSW)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 52°F | 53°F | 57°F | 59°F | 58°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 55°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F |
Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 56°F | 58°F | 57°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 47°F | 47°F | 47°F | 48°F | 47°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 54°F | 53°F | 50°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 48°F | 46°F | 46°F | 45°F | 45°F |
Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 91% | 95% | 97% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 18% | 15% | 0% | 16% | 26% | 20% | 14% | 0% | 0% | 0% | 20% | 20% | 0% | 41% | 48% | 86% | 99% | 98% | 99% | 18% | 0% | 1% | 0% | 0% | 0% | 87% | 69% | 52% | 41% | 29% | 20% | 0% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 71% | 86% | 10% | 10% | 81% | 100% |
Humidity | 90% | 89% | 90% | 90% | 89% | 87% | 80% | 78% | 76% | 71% | 67% | 69% | 75% | 79% | 83% | 86% | 89% | 91% | 90% | 89% | 87% | 86% | 87% | 89% | 90% | 89% | 90% | 90% | 87% | 82% | 76% | 68% | 62% | 59% | 63% | 71% | 81% | 86% | 86% | 85% | 85% | 85% | 84% | 85% | 87% | 87% | 90% | 92% |
Dew Point | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 45°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" |
Wind Speed | 4.1 mph | 4.5 mph | 5.4 mph | 4.8 mph | 5.3 mph | 6 mph | 6.3 mph | 6.2 mph | 6.4 mph | 6.7 mph | 8.5 mph | 8.7 mph | 9.5 mph | 9 mph | 7.8 mph | 5.9 mph | 4.8 mph | 5.1 mph | 6.2 mph | 7.6 mph | 7.7 mph | 6.8 mph | 5.8 mph | 6 mph | 6.4 mph | 6.9 mph | 8.2 mph | 9.6 mph | 11.2 mph | 10.7 mph | 10.2 mph | 9.8 mph | 8.2 mph | 8.8 mph | 9.1 mph | 9.4 mph | 9.1 mph | 8.1 mph | 8 mph | 8.3 mph | 7.3 mph | 5.3 mph | 4 mph | 3.7 mph | 3.7 mph | 4.1 mph | 4.7 mph | 6.2 mph |
Wind Direction |
![]() 173° S | ![]() 160° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 178° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 169° S | ![]() 178° S | ![]() 211° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 183° S | ![]() 183° S | ![]() 182° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 186° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 187° S | ![]() 175° S | ![]() 154° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 127° SE | ![]() 117° ESE | ![]() 93° E | ![]() 69° ENE | ![]() 47° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 1° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 11 |
![]() Rain |
59 °F
|
51 °F
|
99% |
76% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
49 °F
|
100% |
62% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
45 °F
|
100% |
61% |
Tuesday
Oct 14 |
![]() Clear |
57 °F
|
44 °F
|
0% |
51% |
Wednesday
Oct 15 |
![]() Clear |
61 °F
|
43 °F
|
0% |
54% |
Thursday
Oct 16 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
53% |
Friday
Oct 17 |
![]() Rain |
55 °F
|
46 °F
|
100% |
69% |
Saturday
Oct 18 |
![]() Rain |
57 °F
|
45 °F
|
20% |
66% |
Sunday
Oct 19 |
![]() Rain |
64 °F
|
43 °F
|
100% |
38% |
Monday
Oct 20 |
![]() Rain |
49 °F
|
47 °F
|
100% |
91% |
Tuesday
Oct 21 |
![]() Rain |
55 °F
|
47 °F
|
20% |
83% |
Wednesday
Oct 22 |
![]() Clouds |
59 °F
|
43 °F
|
0% |
61% |
Thursday
Oct 23 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
54% |
Friday
Oct 24 |
![]() Clouds |
68 °F
|
46 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
38% |
Sunday
Oct 26 |
![]() Clouds |
66 °F
|
52 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Seattle News Seattle Photos Seattle Videos |