Seattle Weather Center
|
|
|
Humidity
92%
|
Pressure
30.3"
|
Wind
9.2
mph (E)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F |
| Feels Like | 40°F | 38°F | 38°F | 38°F | 41°F | 41°F | 42°F | 40°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 40°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 80% | 80% | 100% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 91% | 90% | 87% | 85% | 80% | 83% | 85% | 89% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 93% | 93% | 92% | 91% | 90% | 89% | 88% | 88% | 87% | 85% | 84% | 82% | 80% | 83% | 85% | 87% | 90% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 95% | 94% | 94% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 2 mph | 3.1 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.4 mph | 3 mph | 3.8 mph | 2.2 mph | 2.5 mph | 1.8 mph | 0.9 mph | 1.7 mph | 1.2 mph | 0.6 mph | 1.2 mph | 1.5 mph | 1.1 mph | 4.6 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.4 mph | 1.4 mph | 1.4 mph | 1.2 mph | 0.9 mph | 0.6 mph | 0.2 mph | 0.9 mph | 0.8 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3 mph | 3.8 mph | 4.4 mph | 4 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.5 mph |
| Wind Direction |
![]() 117° ESE | ![]() 112° ESE | ![]() 88° E | ![]() 102° ESE | ![]() 76° ENE | ![]() 110° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 87° E | ![]() 28° NNE | ![]() 81° E | ![]() 72° ENE | ![]() 30° NNE | ![]() 76° ENE | ![]() 60° ENE | ![]() 122° ESE | ![]() 117° ESE | ![]() 141° SE | ![]() 135° SE | ![]() 118° ESE | ![]() 134° SE | ![]() 115° ESE | ![]() 78° ENE | ![]() 23° NNE | ![]() 124° SE | ![]() 265° W | ![]() 354° N | ![]() 358° N | ![]() 352° N | ![]() 354° N | ![]() 8° N | ![]() 0° N | ![]() 351° N | ![]() 1° N | ![]() 360° N | ![]() 353° N | ![]() 359° N | ![]() 356° N | ![]() 8° N | ![]() 16° NNE | ![]() 43° NE | ![]() 344° NNW | ![]() 12° NNE | ![]() 10° N | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
43 °F
|
39 °F
|
100% |
80% |
|
Wednesday
Nov 26 |
Rain |
49 °F
|
43 °F
|
100% |
82% |
|
Thursday
Nov 27 |
Rain |
46 °F
|
45 °F
|
100% |
93% |
|
Friday
Nov 28 |
Rain |
48 °F
|
40 °F
|
70% |
76% |
|
Saturday
Nov 29 |
Clouds |
45 °F
|
39 °F
|
0% |
79% |
|
Sunday
Nov 30 |
Clouds |
45 °F
|
37 °F
|
0% |
77% |
|
Monday
Dec 1 |
Clouds |
46 °F
|
38 °F
|
0% |
78% |
|
Tuesday
Dec 2 |
Rain |
47 °F
|
44 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Clouds |
46 °F
|
39 °F
|
0% |
86% |
|
Thursday
Dec 4 |
Rain |
46 °F
|
41 °F
|
31% |
95% |
|
Friday
Dec 5 |
Rain |
50 °F
|
44 °F
|
100% |
85% |
|
Saturday
Dec 6 |
Rain |
54 °F
|
45 °F
|
52% |
80% |
|
Sunday
Dec 7 |
Rain |
53 °F
|
45 °F
|
100% |
85% |
|
Monday
Dec 8 |
Rain |
54 °F
|
52 °F
|
100% |
87% |
|
Tuesday
Dec 9 |
Rain |
50 °F
|
44 °F
|
100% |
84% |
|
Wednesday
Dec 10 |
Rain |
46 °F
|
42 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seattle News Seattle Photos Seattle Videos |

Login
























