Seattle Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
8
mph (SSW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 48°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 36°F | 35°F | 35°F | 37°F | 41°F | 43°F | 45°F | 48°F | 50°F | 50°F |
| Feels Like | 43°F | 43°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 40°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 41°F | 43°F | 46°F | 46°F | 47°F | 45°F | 43°F | 42°F | 40°F | 41°F | 41°F | 42°F | 40°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 37°F | 38°F | 41°F | 44°F | 48°F | 48°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 89% | 86% | 67% | 72% | 81% | 86% | 85% | 87% | 100% | 100% | 93% | 92% | 92% | 91% | 76% | 74% | 72% | 66% | 65% | 66% | 71% | 69% | 63% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 21% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 76% | 75% | 77% | 78% | 79% | 81% | 83% | 85% | 86% | 86% | 86% | 87% | 87% | 87% | 89% | 86% | 83% | 77% | 72% | 69% | 66% | 62% | 56% | 56% | 58% | 66% | 75% | 81% | 83% | 86% | 86% | 86% | 87% | 93% | 93% | 91% | 91% | 95% | 97% | 97% | 92% | 83% | 79% | 73% | 64% | 60% | 57% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.2 mph | 4.5 mph | 1.5 mph | 1.8 mph | 1.4 mph | 1.1 mph | 2.4 mph | 2.4 mph | 3.1 mph | 2.8 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.9 mph | 5.3 mph | 6.2 mph | 6.2 mph | 6.9 mph | 7.3 mph | 6.7 mph | 5.6 mph | 5.3 mph | 4.6 mph | 4 mph | 2.6 mph | 0.9 mph | 2.2 mph | 2.9 mph | 3.3 mph | 2.7 mph | 1.6 mph | 2.6 mph | 3.5 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4.9 mph | 3.9 mph | 3.7 mph | 3.4 mph | 2.9 mph | 4.3 mph | 4.5 mph | 3.8 mph | 2.2 mph | 1.3 mph | 1.6 mph |
| Wind Direction |
![]() 205° SSW | ![]() 220° SW | ![]() 115° ESE | ![]() 12° NNE | ![]() 10° N | ![]() 20° NNE | ![]() 52° NE | ![]() 50° NE | ![]() 23° NNE | ![]() 11° N | ![]() 4° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 358° N | ![]() 3° N | ![]() 2° N | ![]() 358° N | ![]() 2° N | ![]() 9° N | ![]() 10° N | ![]() 24° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 7° N | ![]() 102° ESE | ![]() 146° SE | ![]() 159° SSE | ![]() 177° S | ![]() 179° S | ![]() 181° S | ![]() 130° SE | ![]() 120° ESE | ![]() 141° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 151° SSE | ![]() 149° SSE | ![]() 177° S | ![]() 183° S | ![]() 182° S | ![]() 181° S | ![]() 132° SE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Rain |
48 °F
|
41 °F
|
100% |
68% |
|
Tuesday
Feb 24 |
Clouds |
48 °F
|
40 °F
|
44% |
66% |
|
Wednesday
Feb 25 |
Clouds |
51 °F
|
35 °F
|
21% |
64% |
|
Thursday
Feb 26 |
Clouds |
53 °F
|
41 °F
|
0% |
54% |
|
Friday
Feb 27 |
Clouds |
47 °F
|
41 °F
|
0% |
72% |
|
Saturday
Feb 28 |
Clouds |
48 °F
|
37 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clear |
52 °F
|
37 °F
|
0% |
56% |
|
Monday
Mar 2 |
Clear |
54 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Mar 3 |
Clouds |
52 °F
|
40 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Clouds |
63 °F
|
41 °F
|
0% |
44% |
|
Thursday
Mar 5 |
Rain |
55 °F
|
39 °F
|
100% |
50% |
|
Friday
Mar 6 |
Snow |
49 °F
|
34 °F
|
67% |
37% |
|
Saturday
Mar 7 |
Rain |
51 °F
|
35 °F
|
100% |
44% |
|
Sunday
Mar 8 |
Rain |
49 °F
|
40 °F
|
46% |
71% |
|
Monday
Mar 9 |
Rain |
52 °F
|
42 °F
|
100% |
75% |
|
Tuesday
Mar 10 |
Rain |
46 °F
|
43 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seattle News Seattle Photos Seattle Videos |

Login

















