![]() |
Seattle Weather Center
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
2
mph (SE)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F | 48°F | 53°F | 59°F | 60°F | 59°F | 59°F | 60°F | 59°F | 57°F | 55°F | 54°F | 51°F | 51°F | 48°F | 45°F | 45°F |
Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 57°F | 49°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 43°F | 42°F | 40°F | 40°F | 41°F | 43°F | 45°F | 46°F | 46°F | 51°F | 57°F | 58°F | 57°F | 56°F | 58°F | 57°F | 55°F | 53°F | 52°F | 49°F | 49°F | 46°F | 42°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 68% | 57% | 64% | 69% | 59% | 53% | 96% | 98% | 90% | 89% | 88% | 86% | 36% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 77% | 80% | 97% | 100% | 98% | 94% | 89% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 83% | 81% | 77% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 57% | 68% | 38% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 94% | 95% | 96% | 97% | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 97% | 94% | 93% | 91% | 97% | 97% | 95% | 95% | 96% | 97% | 97% | 98% | 95% | 95% | 95% | 95% | 94% | 93% | 92% | 89% | 84% | 65% | 52% | 48% | 48% | 48% | 45% | 46% | 50% | 56% | 60% | 66% | 68% | 76% | 81% | 80% |
Dew Point | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 44°F | 44°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 41°F | 41°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 0.5 mph | 1.6 mph | 1.7 mph | 1.8 mph | 1.9 mph | 1.5 mph | 1.5 mph | 1.7 mph | 2 mph | 2 mph | 1.2 mph | 0.9 mph | 1.4 mph | 4.4 mph | 3.6 mph | 5.5 mph | 8.7 mph | 10.7 mph | 8.6 mph | 6.6 mph | 5.5 mph | 4.8 mph | 4 mph | 4.7 mph | 6.5 mph | 7.4 mph | 6.7 mph | 5.6 mph | 4.2 mph | 3.3 mph | 2.7 mph | 2.8 mph | 4 mph | 5.3 mph | 3.5 mph | 4.2 mph | 6.6 mph | 8.3 mph | 7.4 mph | 6.8 mph | 6.3 mph | 6.3 mph | 5.6 mph | 5.3 mph | 5.5 mph | 4.6 mph | 5 mph | 5.9 mph |
Wind Direction |
![]() 180° S | ![]() 15° NNE | ![]() 27° NNE | ![]() 337° NNW | ![]() 345° NNW | ![]() 7° N | ![]() 329° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 323° NW | ![]() 298° WNW | ![]() 205° SSW | ![]() 134° SE | ![]() 87° E | ![]() 60° ENE | ![]() 53° NE | ![]() 31° NNE | ![]() 57° ENE | ![]() 76° ENE | ![]() 92° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 173° S | ![]() 152° SSE | ![]() 124° SE | ![]() 101° E | ![]() 95° E | ![]() 81° E | ![]() 23° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 35° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 87° E | ![]() 128° SE | ![]() 163° SSE | ![]() 176° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
59 °F
|
48 °F
|
100% |
97% |
Sunday
May 18 |
![]() Rain |
60 °F
|
43 °F
|
100% |
48% |
Monday
May 19 |
![]() Rain |
55 °F
|
44 °F
|
100% |
94% |
Tuesday
May 20 |
![]() Rain |
61 °F
|
44 °F
|
100% |
53% |
Wednesday
May 21 |
![]() Rain |
60 °F
|
43 °F
|
20% |
53% |
Thursday
May 22 |
![]() Rain |
60 °F
|
43 °F
|
20% |
49% |
Friday
May 23 |
![]() Rain |
59 °F
|
46 °F
|
100% |
77% |
Saturday
May 24 |
![]() Rain |
62 °F
|
47 °F
|
20% |
47% |
Sunday
May 25 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
37% |
Monday
May 26 |
![]() Clouds |
79 °F
|
50 °F
|
0% |
33% |
Tuesday
May 27 |
![]() Rain |
56 °F
|
51 °F
|
100% |
97% |
Wednesday
May 28 |
![]() Rain |
56 °F
|
49 °F
|
100% |
95% |
Thursday
May 29 |
![]() Rain |
61 °F
|
46 °F
|
98% |
57% |
Friday
May 30 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
42% |
Saturday
May 31 |
![]() Clear |
69 °F
|
49 °F
|
0% |
43% |
Sunday
Jun 1 |
![]() Clear |
74 °F
|
48 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
