Seattle Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
5
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 44°F | 44°F | 43°F | 44°F | 48°F | 52°F | 57°F | 60°F | 64°F | 66°F | 67°F | 69°F | 70°F | 68°F | 66°F | 61°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 43°F | 44°F | 43°F | 44°F | 48°F | 50°F | 55°F | 58°F | 62°F | 65°F | 65°F | 68°F | 68°F | 67°F | 64°F | 60°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 46°F | 46°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F |
| Cloudiness | 25% | 27% | 41% | 30% | 25% | 37% | 44% | 52% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 42% | 28% | 65% | 98% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 78% | 81% | 83% | 86% | 87% | 87% | 85% | 77% | 67% | 57% | 51% | 45% | 41% | 41% | 39% | 39% | 42% | 48% | 59% | 64% | 64% | 62% | 63% | 65% | 66% | 67% | 69% | 71% | 73% | 75% | 74% | 74% | 81% | 91% | 94% | 93% | 92% | 89% | 90% | 91% | 91% | 92% | 93% | 94% | 94% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 45°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.65" | 29.65" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 5 mph | 4.3 mph | 4 mph | 3.4 mph | 3 mph | 3.2 mph | 3 mph | 2.5 mph | 2.6 mph | 2.1 mph | 0.7 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.6 mph | 1.5 mph | 1 mph | 0.4 mph | 2.4 mph | 3.4 mph | 4.8 mph | 5.8 mph | 5.4 mph | 5.4 mph | 5 mph | 4.4 mph | 1.4 mph | 0.8 mph | 2.8 mph | 4.1 mph | 4.8 mph | 4.6 mph | 5 mph | 5.4 mph | 6.8 mph | 8.8 mph | 8.9 mph | 7.6 mph | 7.7 mph | 6.7 mph | 5.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.4 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 9° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 360° N | ![]() 234° SW | ![]() 239° WSW | ![]() 268° W | ![]() 226° SW | ![]() 263° W | ![]() 343° NNW | ![]() 350° N | ![]() 3° N | ![]() 1° N | ![]() 4° N | ![]() 2° N | ![]() 357° N | ![]() 353° N | ![]() 339° NNW | ![]() 82° E | ![]() 166° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 186° S | ![]() 188° S | ![]() 197° SSW | ![]() 186° S | ![]() 171° S | ![]() 169° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clouds |
65 °F
|
38 °F
|
0% |
51% |
|
Friday
Apr 10 |
Clouds |
70 °F
|
43 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Rain |
55 °F
|
49 °F
|
100% |
92% |
|
Sunday
Apr 12 |
Rain |
59 °F
|
48 °F
|
100% |
68% |
|
Monday
Apr 13 |
Rain |
54 °F
|
45 °F
|
80% |
64% |
|
Tuesday
Apr 14 |
Rain |
47 °F
|
45 °F
|
100% |
93% |
|
Wednesday
Apr 15 |
Rain |
52 °F
|
39 °F
|
100% |
46% |
|
Thursday
Apr 16 |
Clouds |
55 °F
|
35 °F
|
0% |
41% |
|
Friday
Apr 17 |
Rain |
50 °F
|
40 °F
|
100% |
89% |
|
Saturday
Apr 18 |
Rain |
55 °F
|
38 °F
|
35% |
51% |
|
Sunday
Apr 19 |
Rain |
53 °F
|
41 °F
|
100% |
55% |
|
Monday
Apr 20 |
Rain |
50 °F
|
38 °F
|
77% |
73% |
|
Tuesday
Apr 21 |
Clouds |
50 °F
|
42 °F
|
0% |
66% |
|
Wednesday
Apr 22 |
Clouds |
60 °F
|
38 °F
|
0% |
50% |
|
Thursday
Apr 23 |
Clouds |
66 °F
|
42 °F
|
0% |
41% |
|
Friday
Apr 24 |
Clouds |
67 °F
|
46 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seattle News Seattle Photos Seattle Videos |

Login























