Seattle Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
4.3
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 45°F | 48°F | 52°F | 56°F | 58°F | 59°F | 59°F | 57°F | 55°F | 52°F | 51°F | 49°F | 47°F | 47°F | 46°F | 45°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 44°F | 48°F | 52°F | 56°F | 58°F | 60°F | 61°F | 61°F | 62°F | 59°F | 56°F | 53°F | 50°F | 49°F | 48°F | 46°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F |
| Feels Like | 40°F | 40°F | 42°F | 44°F | 51°F | 55°F | 56°F | 57°F | 58°F | 55°F | 53°F | 50°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 44°F | 47°F | 51°F | 55°F | 57°F | 58°F | 59°F | 59°F | 60°F | 57°F | 54°F | 51°F | 48°F | 49°F | 48°F | 46°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Cloudiness | 58% | 52% | 37% | 24% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 19% | 19% | 20% | 26% | 58% | 42% | 23% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 5% | 23% | 67% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 90% | 83% | 73% | 63% | 52% | 52% | 53% | 55% | 57% | 59% | 63% | 68% | 72% | 75% | 76% | 79% | 83% | 85% | 86% | 84% | 83% | 85% | 91% | 92% | 91% | 85% | 72% | 60% | 52% | 48% | 46% | 48% | 65% | 68% | 74% | 79% | 82% | 84% | 85% | 85% | 87% | 87% | 88% | 91% | 92% | 91% |
| Dew Point | 42°F | 42°F | 42°F | 43°F | 44°F | 42°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 46°F | 47°F | 46°F | 43°F | 41°F | 39°F | 39°F | 40°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 5.6 mph | 5.5 mph | 5.4 mph | 8.5 mph | 11.4 mph | 12.6 mph | 13.3 mph | 13.6 mph | 13.4 mph | 12.1 mph | 9.7 mph | 7.2 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4 mph | 2.9 mph | 1 mph | 0.5 mph | 0.7 mph | 0.4 mph | 0.5 mph | 1.7 mph | 3.2 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.4 mph | 1.8 mph | 0.8 mph | 0.1 mph | 1.5 mph | 1.2 mph | 1 mph | 1.2 mph | 1.2 mph | 1 mph | 1.7 mph | 1.7 mph | 2 mph | 2.9 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 44° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 6° N | ![]() 354° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 8° N | ![]() 39° NE | ![]() 46° NE | ![]() 35° NE | ![]() 19° NNE | ![]() 1° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 328° NNW | ![]() 308° NW | ![]() 280° W | ![]() 197° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 183° S | ![]() 156° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 182° S | ![]() 182° S | ![]() 304° NW | ![]() 54° NE | ![]() 89° E | ![]() 84° E | ![]() 78° ENE | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 112° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 153° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 186° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 11 |
Clouds |
59 °F
|
43 °F
|
0% |
73% |
|
Monday
Oct 12 |
Clear |
62 °F
|
43 °F
|
0% |
72% |
|
Tuesday
Oct 13 |
Clouds |
60 °F
|
46 °F
|
0% |
72% |
|
Wednesday
Oct 14 |
Clouds |
60 °F
|
51 °F
|
0% |
81% |
|
Thursday
Oct 15 |
Clouds |
66 °F
|
50 °F
|
0% |
84% |
|
Friday
Oct 16 |
Clouds |
71 °F
|
53 °F
|
4% |
64% |
|
Saturday
Oct 17 |
Rain |
65 °F
|
57 °F
|
90% |
63% |
|
Sunday
Oct 18 |
Clouds |
63 °F
|
52 °F
|
0% |
71% |
|
Monday
Oct 19 |
Rain |
59 °F
|
51 °F
|
100% |
76% |
|
Tuesday
Oct 20 |
Rain |
56 °F
|
47 °F
|
96% |
79% |
|
Wednesday
Oct 21 |
Rain |
61 °F
|
49 °F
|
100% |
73% |
|
Thursday
Oct 22 |
Clouds |
60 °F
|
46 °F
|
0% |
58% |
|
Friday
Oct 23 |
Rain |
61 °F
|
48 °F
|
87% |
72% |
|
Saturday
Oct 24 |
Clear |
60 °F
|
45 °F
|
0% |
65% |
|
Sunday
Oct 25 |
Clouds |
62 °F
|
46 °F
|
0% |
51% |
|
Monday
Oct 26 |
Clouds |
65 °F
|
47 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Seattle News Seattle Photos Seattle Videos |

Login































